| Category | Specification |
|---|---|
| Network Technology | GSM / HSPA / LTE |
| Launch | Announced: October 20, 2024; Expected Release: November 2024 |
| Body Dimensions | 164.1 x 74.4 x 6.8 mm (6.46 x 2.93 x 0.27 in) |
| Weight | 162 g (5.71 oz) |
| Build | Glass front, plastic back, plastic frame |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| IP Rating | IP54, dust and splash resistant |
| Display Type | AMOLED, 1B colors, 120Hz, 550 nits (typ), 1300 nits (peak) |
| Screen Size | 6.78 inches (~90.0% screen-to-body ratio) |
| Resolution | 1080 x 2436 pixels (~393 ppi density) |
| Screen Protection | Corning Gorilla Glass |
| Always-On Display | Yes |
| OS | Android 14, up to 1 major Android upgrade, XOS 14.5 |
| Chipset | MediaTek Helio G100 (6 nm) |
| CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 |
| Memory Card Slot | microSDXC (dedicated slot) |
| Internal Storage | 128GB 8GB RAM, 256GB 8GB RAM, UFS 2.2 |
| Main Camera | Triple: 50 MP (wide, f/1.6), 2 MP (depth), 3rd unspecified |
| Camera Features | Dual-LED flash, panorama |
| Video Recording | 1440p@30fps, 1080p@30/60fps |
| Selfie Camera | 13 MP (wide, f/2.2), LED flash |
| Selfie Video | Yes |
| Sound | Stereo speakers, 3.5mm jack, Tuned by JBL, Hi-Res Audio |
| Comms (Connectivity) | WLAN Wi-Fi 802.11 a/b/g/n/ac, dual-band, Bluetooth, GPS, NFC |
| USB | USB Type-C 2.0, OTG |
| Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass |
| Battery | 5000 mAh (non-removable) |
| Charging | 33W wired (50% in 26 min), 10W reverse wired, bypass charging |
| Colors | Sleek Black, Titanium Grey, Dreamy Purple |
SALE


Infinix Hot 50pro+ ( OPEN BOX)
Original price was: ₵3,500.00.₵2,699.99Current price is: ₵2,699.99.




Reviews
There are no reviews yet.